General Characteristics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Electrical Characteristics | ||||||||||||||||||
|
||||||||||||||||||
Light Characteristics | ||||||||||||||||||
|
||||||||||||||||||
Additional Features | ||||||||||||||||||
|
||||||||||||||||||
Product Dimensions | ||||||||||||||||||
|
||||||||||||||||||
Product Data | ||||||||||||||||||
|
||||||||||||||||||
More | ||||||||||||||||||
|
88476-SU MODULE/LED/4”/17W/5SCT
(In stock)
Sunlite 88476 Color Temperature Selectable LED Light Engine, 4-Inch, 17 Watts (80W=), 1050 Lumens, 27K/30K/40K/50K CCT, Dimmable, 25,000 Hour Life Span, Energy Star, UL Listed, 90 CRI