General Characteristics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Electrical Characteristics | ||||||||||||
|
||||||||||||
Light Characteristics | ||||||||||||
|
||||||||||||
Additional Features | ||||||||||||
|
||||||||||||
Product Dimensions | ||||||||||||
|
||||||||||||
Product Data | ||||||||||||
|
||||||||||||
More | ||||||||||||
|
88283-SU MODULE/LED/6.5”/30W/SCT/AC
(In stock)
Diodesy LED Retrofit Light Engine, 6.5-Inch, 2700K – 6500K Temperature, Color Tunable, 30 Watt, Dimmable, Flush Ceiling Fixture LED Upgrade Panel, 80 CRI