General Characteristics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Electrical Characteristics | ||||||||||||||||||
|
||||||||||||||||||
Light Characteristics | ||||||||||||||||||
|
||||||||||||||||||
Additional Features | ||||||||||||||||||
|
||||||||||||||||||
Product Dimensions | ||||||||||||||||||
|
||||||||||||||||||
Product Data | ||||||||||||||||||
|
||||||||||||||||||
More | ||||||||||||||||||
|
88281-SU MODULE/LED/5”/20W/SCT/AC
(In stock)
Sunlite 88281 Color Temperature LED Light Engine, 5.75-Inch, 20 Watts (150W=), 2000 Lumens, 27K/ 30K/ 40K /50K /65K Selectable CCT Dimmable, 50,000 Hour Life Span, ETL Listed, 80 CRI