General Characteristics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Electrical Characteristics | ||||||||||||||||
|
||||||||||||||||
Light Characteristics | ||||||||||||||||
|
||||||||||||||||
Additional Features | ||||||||||||||||
|
||||||||||||||||
Product Dimensions | ||||||||||||||||
|
||||||||||||||||
Product Data | ||||||||||||||||
|
||||||||||||||||
More | ||||||||||||||||
|
Featured

85630-SU SF/ST/LN/96/MW/83S/MV/WH/EM
(Available on backorder)
SF/ST/LN/96/MW/83S/MV/WH/EM 96″ Linear Strip Light, Selectable CCT and Wattage with EM Back-up