General Characteristics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Electrical Characteristics | ||||||||||||||||||
|
||||||||||||||||||
Light Characteristics | ||||||||||||||||||
|
||||||||||||||||||
Additional Features | ||||||||||||||||||
|
||||||||||||||||||
Product Dimensions | ||||||||||||||||||
|
||||||||||||||||||
Product Data | ||||||||||||||||||
|
||||||||||||||||||
More | ||||||||||||||||||
|

82121-SU SF/WR4/LN/36/MW/93S/MV/WH/EM
(Out of stock)
SF/WR4/LN/36/MW/93S/MV/WH/EM 36″ Linear Fixture, Selectable CCT and Wattage with 8W EM Backup