General Characteristics | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Electrical Characteristics | ||||||||||||||
|
||||||||||||||
Light Characteristics | ||||||||||||||
|
||||||||||||||
Additional Features | ||||||||||||||
|
||||||||||||||
Product Dimensions | ||||||||||||||
|
||||||||||||||
Product Data | ||||||||||||||
|
||||||||||||||
More | ||||||||||||||
|
85260-SU LFX/VTS/4’/MW/3SCT
(Available on backorder)
LFX/VTS/4’/MW/3SCT Vapor Proof LED Fixture 25W/38W/50W 35K/40K/50K 120-277V 0-10V Dimmable