General Characteristics |
Bulb Shape | PAR30S
| Average rated hours | 25000
| Bulb finish | White
| Base | Medium Screw (E26)
| Average life span years | 22
| Dimmable | Yes
|
---|
|
Electrical Characteristics |
Watts | 9
| Equivalent Wattage | 75
| Volts | 120
| Led chip manufacturer | 2835
| Power factor | 0.8
| Temperature | -20-45℃
|
---|
|
Light Characteristics |
Lumens brightness | 800
| Color rendering index cri | 84
| R9 rating | 14
| Cbcp | 2361
| Emitted color | Cool White
| Color temperature kelvin | 4000K
| Beam angle | 35°
| Flicker | <30%
|
---|
|
Additional Features |
Safety rating mark | UL Listed – Wet Location
| Ul rated enclosed fixtures | Yes
| Safety rated for usa | Yes
| Energy star | Yes
| Energy star number | 2399088
|
---|
|
Product Dimensions |
Mol | 3.58
| Diameter inches | 3.74
| Item weight pounds | 0.300
| Package dimension | (W) 4.5 (H) 8.2 (D) 12.15
| Package weight | 2.380
|
---|
|
Product Data |
Case unit rate | 6
| Pack size | 6
| Item upc | 653703409818
| Warranty years | 3
| Package type | Box
|
---|
|
More |
Material | PC & Aluminum
| Shape | Reflector
|
---|
|