General Characteristics |
Average rated hours | 50000
| Bulb finish | White
| Average life span years | 45
| Dimmable | Yes
| Dimming type | 0-10V Low Voltage
| Dimming percentage | 10-100%
| Lens material | PMMA
| Lens finish | White
| Bulb type | Integrated
|
---|
|
Electrical Characteristics |
Watts | 75
| Volts | 120-277
| Led chip manufacturer | SEOUL 3528
| Power factor | 0.98
| Temperature | -20-50°
|
---|
|
Light Characteristics |
Lumens brightness | 9750
| Color rendering index cri | 82
| Emitted color | Cool White
| Color temperature kelvin | 4000K
|
---|
|
Additional Features |
Safety rating mark | UL Listed – Damp Location
| Safety rated for usa | Yes
| Safety rated for canada | Yes
| Dlc | Yes
| Dlc classification | Premium
|
---|
|
Product Dimensions |
|
Product Data |
Item upc | 653703906515
| Warranty years | 5
|
---|
|
More |
Material | Metal & Acrylic
| Style | Modern
| Shape | Linear
| Number of lights | 1
| Mounting | Surface
| Fixture technology | LED
| Use location | Indoor
|
---|
|