General Characteristics |
Average rated hours | 50000
| Bulb finish | White
| Average life span years | 45
| Dimmable | Yes
| Dimming type | 0-10V Low Voltage
| Dimming percentage | 10-100%
| Lens material | PMMA
| Lens finish | White
| Bulb type | Integrated
|
---|
|
Electrical Characteristics |
Watts | 40
| Volts | 120-277
| Led chip manufacturer | SEOUL 3528
| Power factor | 0.9
| Temperature | -20° – 50°
|
---|
|
Light Characteristics |
Lumens brightness | 5280
| Color rendering index cri | 80
| Emitted color | Super White
| Color temperature kelvin | 5000K
| Beam angle | 110°
|
---|
|
Additional Features |
Safety rating mark | UL Listed – Damp Location
| Safety rated for usa | Yes
| Safety rated for canada | Yes
| Dlc | Yes
| Dlc classification | Premium
|
---|
|
Product Dimensions |
|
Product Data |
Item upc | 653703906423
| Warranty years | 5
|
---|
|
More |
Material | Metal & Acrylic
| Shape | Linear
| Number of lights | 1
| Mounting | Surface
| Fixture technology | LED
| Use location | Indoor
|
---|
|