General Characteristics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Electrical Characteristics | ||||||||||||||||
|
||||||||||||||||
Light Characteristics | ||||||||||||||||
|
||||||||||||||||
Additional Features | ||||||||||||||||
|
||||||||||||||||
Product Dimensions | ||||||||||||||||
|
||||||||||||||||
Product Data | ||||||||||||||||
|
||||||||||||||||
More | ||||||||||||||||
|

50739-SU LFX/DCO/16″/25W/SCT/PB
(Out of stock)
LFX/DCO/16″/25W/SCT/PB Dimmable 27/30K/40K/50K/65K Polished Brass